Tsunami Warnings/Advisories |
Tsunami Information | ||
| Click the map to zoom in |
Tsunami Forecast Region | Classification of Tsunami Warning/Advisory |
---|---|
IWATE PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
MIYAGI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
FUKUSHIMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
CENTRAL PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
PACIFIC COAST OF AOMORI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
IBARAKI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
KUJUKURI AND SOTOBO AREA, CHIBA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
IZU ISLANDS | TSUNAMI WARNING(MAJOR TSUNAMI) |
EASTERN PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
WESTERN PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
JAPAN SEA COAST OF AOMORI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
UCHIBO AREA, CHIBA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
OGASAWARA ISLANDS | TSUNAMI WARNING(MAJOR TSUNAMI) |
SAGAMI BAY AND MIURA PENINSULA | TSUNAMI WARNING(MAJOR TSUNAMI) |
SHIZUOKA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
WAKAYAMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
TOKUSHIMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
KOCHI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
PACIFIC COAST OF AICHI PREF. | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF MIE PREF. | TSUNAMI WARNING(TSUNAMI) |
MIYAZAKI PREF. | TSUNAMI WARNING(TSUNAMI) |
TANEGASHIMA AND YAKUSHIMA AREA | TSUNAMI WARNING(TSUNAMI) |
AMAMI ISLANDS AND TOKARA ISLANDS | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF JAPAN SEA COAST OF HOKKAIDO | TSUNAMI WARNING(TSUNAMI) |
MUTSU BAY | TSUNAMI WARNING(TSUNAMI) |
TOKYO BAY | TSUNAMI WARNING(TSUNAMI) |
ISE BAY AND MIKAWA BAY | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF AWAJI ISLAND | TSUNAMI WARNING(TSUNAMI) |
BUNGO STRAIT COAST OF EHIME PREF. | TSUNAMI WARNING(TSUNAMI) |
SETONAIKAI COAST OF OITA PREF. | TSUNAMI WARNING(TSUNAMI) |
BUNGO STRAIT COAST OF OITA PREF. | TSUNAMI WARNING(TSUNAMI) |
EASTERN PART OF KAGOSHIMA PREF. | TSUNAMI WARNING(TSUNAMI) |
WESTERN PART OF KAGOSHIMA PREF. | TSUNAMI WARNING(TSUNAMI) |
OKINAWA ISLANDS | TSUNAMI WARNING(TSUNAMI) |
DAITOJIMA AREA | TSUNAMI WARNING(TSUNAMI) |
MIYAKOJIMA AND YAEYAMA AREA | TSUNAMI WARNING(TSUNAMI) |
ARIAKE SEA AND YATSUSHIRO SEA | TSUNAMI WARNING(TSUNAMI) |
WESTERN PART OF NAGASAKI PREF. | TSUNAMI WARNING(TSUNAMI) |
AMAKUSA NADA COAST OF KUMAMOTO PREF. | TSUNAMI WARNING(TSUNAMI) |
OKHOTSK SEA COAST OF HOKKAIDO | TSUNAMI ADVISORY |
OSAKA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF HYOGO PREF. | TSUNAMI ADVISORY |
OKAYAMA PREF. | TSUNAMI ADVISORY |
KAGAWA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF EHIME PREF. | TSUNAMI ADVISORY |
AKITA PREF. | TSUNAMI ADVISORY |
YAMAGATA PREF. | TSUNAMI ADVISORY |
NIIGATA PREF.,EXCEPT SADOGASHIMA ISLAND | TSUNAMI ADVISORY |
SADOGASHIMA ISLAND | TSUNAMI ADVISORY |
TOYAMA PREF. | TSUNAMI ADVISORY |
NOTO AREA, ISHIKAWA PREF. | TSUNAMI ADVISORY |
HIROSHIMA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF YAMAGUCHI PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF FUKUOKA PREF. | TSUNAMI ADVISORY |
NORTHERN PART OF JAPAN SEA COAST OF HOKKAIDO | TSUNAMI ADVISORY |
JAPAN SEA COAST OF FUKUOKA PREF. | TSUNAMI ADVISORY |
NORTHERN PART OF SAGA PREF. | TSUNAMI ADVISORY |
IKI ISLAND AND TSUSHIMA ISLANDS | TSUNAMI ADVISORY |
Tsunami Messages for All Regions (Past 30 days)
Click on the map or table below for more information.
Image last created on Fri, 11 Mar 2011 16:17:27 UTC.
Time (UTC) | Region | Type | To: | Details | |
---|---|---|---|---|---|
1 | 11 Mar 2011 15:36 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 15:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 14:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 14:20 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 13:46 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 13:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 12:31 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 12:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 11:33 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 11:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 10:31 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 10:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
2 | 11 Mar 2011 09:01 | On the South Flank of Kilauea Volcano | Local Information Statement | Haw | html, text |
3 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
3 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
3 | 11 Mar 2011 07:31 | Near East Coast of Honshu, Japan | Warning Statement | Haw | html, text |
3 | 11 Mar 2011 07:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
3 | 11 Mar 2011 06:44 | Near East Coast of Honshu, Japan | Watch Supplement Statement | Haw | html, text |
3 | 11 Mar 2011 06:43 | Near East Coast of Honshu, Japan | Expanding Regional Warning Supplement | Pac | html, text |
4 | 11 Mar 2011 05:56 | Near East Coast of Honshu, Japan | Watch Statement | Haw | html, text |
4 | 11 Mar 2011 05:55 | Near East Coast of Honshu, Japan | Expanding Regional Warning | Pac | html, text |
5 | 10 Mar 2011 17:15 | Bali Sea | Information Bulletin | Ind | html, text |
6 | 09 Mar 2011 21:34 | New Britain Region, P.N.G. | Information Statement Statement | Haw | html, text |
6 | 09 Mar 2011 21:33 | New Britain Region, P.N.G. | Information Bulletin | Pac | html, text |
7 | 09 Mar 2011 03:57 | Off East Coast of Honshu, Japan | Information Bulletin Supplement | Pac | html, text |
7 | 09 Mar 2011 02:55 | Off East Coast of Honshu, Japan | Information Statement Statement | Haw | html, text |
7 | 09 Mar 2011 02:54 | Off East Coast of Honshu, Japan | Information Bulletin | Pac | html, text |
8 | 07 Mar 2011 00:22 | Solomon Islands | Information Statement Statement | Haw | html, text |
8 | 07 Mar 2011 00:21 | Solomon Islands | Information Bulletin | Pac | html, text |
9 | 06 Mar 2011 14:46 | South Sandwich Islands Region | Information Statement | Car | html, text |
10 | 25 Feb 2011 01:08 | In the Kaiwi Channel Between Oahu and Molokai | Local Information Statement | Haw | html, text |
10 | 25 Feb 2011 00:33 | In Eastern Oahu | Local Information Statement | Haw | html, text |
11 | 14 Feb 2011 03:53 | Off Coast of Central Chile | Information Statement Statement | Haw | html, text |
11 | 14 Feb 2011 03:52 | Off Coast of Central Chile | Information Bulletin | Pac | html, text |
12 | 11 Feb 2011 20:16 | Near Coast of Central Chile | Information Statement Statement | Haw | html, text |
12 | 11 Feb 2011 20:14 | Near Coast of Central Chile | Information Bulletin | Pac | html, text |
"UTC" = Coordinated Universal Time (aka: GMT or Zulu).
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
No comments:
Post a Comment