Driver Notebook,Software Download, Mp3,Lagu,Acer,HP Compaq, Dell Latitude/Inspiron,Driver Backup, Restore File,Forex Tip and Forex Strategies,Acer Aspire, Share File, Computer Tips, Games Cheat Code, Hyip, Autosurf, How To Make A Blog , Adsence,Torrent Search, Antivirus Free, Free Media Audio & Video Software,Free Nero Software,Free Burner Software,How To make Money On Blog ,Forex News,Currency Exchange,Gold Trade, Bitcoin wallet ,Bitcoin mining tool,FauchetHub, Now update story of the day
Saturday, March 12, 2011
The Most Popular web browsers today
Popular web browsers
A few months back I conducted a small poll on this web site asking visitors to choose thebest from five of the most popular web browsers in the world today. Though the question was kind of mundane (Which is the best web browser?), the fallout is quite interesting - it probably points a finger at the world's favourite or most popular web browser. I had picked the top 5 most used browsers as per the web browser statistics - Microsoft Internet Explorer, Mozilla Firefox, Google Chrome, Apple Safari and Opera. Here are the results of the poll when it crossed the 1000 votes mark.
April 10th, 2009: Out of a total of 1860 votes, it was no surprise that Firefox got the highest (707 or 38%). Google Chrome was the runners up registering 619 (or 33%) of the total. Apparently, Internet Explorer was still regarded as the best web browser by 203 voters (11%). Following I.E. very closely was Opera with 200 votes (11%) and Safari came in last with 7%.
Most used, the best or the most popular web browser - these are just some terms
At the time of writing, Internet Explore from Microsoft is the most used web browser. However, it is the most popular? Is it the best? These are some questions that cannot be quantified so easily. For instance, though people on this web site voted Fiefox as the best browser, the same poll conducted on a Windows centric web site would probably not have produced the same results - at least, Google's Chrome would not have come second. So what defines popularity? How can we know which is the favourite web browser?
These are the usage statistics of the same browsers for the same period of time I conducted the poll.
Browser name | Percentage usage |
---|---|
Internet Explorer | 47.1 |
Firefox | 42.5 |
Safari | 3.8 |
Chrome | 3.5 |
Opera | 2.2 |
Thus, even though, 47.1.% people who came to this web site were on Internet Explorer, they either didn't consider it the best web browser (why were they using it?) or simply didn't vote. Also, only the 3.5% Chrome users could manage to rank the web browser as the second best. So, the point I'm trying to make is - can't we use these numbers to know which is the most popular web browser - the favourite web browser of the user - because they will vote for it? Obviously, the assumption is that people will generally vote for something they like.
The popularity factor of a web browser
Let me now coin a phrase - web browser popularity factor. I don't think it exists... conducted a quick web search. Now to identify the most popular web browser, one simply needs to divide the votes cast for it in the poll by the percentage of visitors using it and then normalizing the results by the least value.
Important: This is not a serious study (puhlease!); the aim was to work with some numbers to come up with interesting and tongue-in-cheek conclusions. I really don't care if you are a learned statistician and think of this as utter nonsense, though I would really like if you wrote back and pointed me in the correct direction or just to hear your thoughts.
The most popular web browser amongst the top 5 as found on this site
Browser name | Popularity factor |
---|---|
Chrome | 41.14 |
Opera | 21.14 |
Safari | 8.02 |
Firefox | 3.86 |
Internet Explorer | 1 |
The trend is almost the opposite of usage. In the top most popular browsers, Google Chrome and Opera come up at the top and can probably be regarded as the world's most popular web browsers - or favourite browsers.
Note #1: I had thought of removing the "which is the best web browser" poll from the site once the number of responses crosses a thousand but it's great fun to watch the voting process and I'm going to keep it running. The figures mentioned above will certainly change over time.
Note #2: You may also be interested in which is the fastest web browser as per some online tests that check browser speed.
March 7th, 2010 - UPDATE
It's been 11 months since the article was posted and I suppose things would have changed quite a bit. As of today (March 7th 2010), this poll has registered more than 14,000 votes; a big number, right? Let us see if the trends have continued - Polldaddy.com, the service I use for generating these polls has also changed the layout and color of the pie chart.
Browser | % usage | # of votes | Popularity factor |
---|---|---|---|
I.E. | 52.92 | 1562 | 1 |
Firefox | 31.69 | 5564 | 5.95 |
Safari | 3.98 | 1312 | 11.17 |
Chrome | 8.36 | 3802 | 15.41 |
Opera | 1.65 | 1790 | 36.75 |
Opera is now the clear-cut winner. With just 1.65% of site visitors using this browser, it's gathered 1790 votes. My favorite Google Chrome comes second with Apple Safari not far behind. This means that even though Chrome has got more users over these months, it hasn't registered as big an increase in votes... pity! Anyway, the truth lies in the figures given below.
March 11th, 2011 - Update
There is no disputing the fact that Opera has been the most popular web browser the past year. It now has a score of 58.36.
Browser | % usage | # of votes | Popularity factor |
---|---|---|---|
I.E. | 48.41 | 4267 | 1 |
Firefox | 25.07 | 14869 | 6.73 |
Safari | 6.88 | 3379 | 5.57 |
Chrome | 15.20 | 14669 | 10.95 |
Opera | 1.51 | 5144 | 58.36 |
Page contents: Popular web browsers in the world - how to find which is the most popular web browser in the world?
Tsunami Warnings/Advisories
Tsunami Warnings/Advisories |
Tsunami Information | ||
| Click the map to zoom in |
Tsunami Forecast Region | Classification of Tsunami Warning/Advisory |
---|---|
IWATE PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
MIYAGI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
FUKUSHIMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
CENTRAL PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
PACIFIC COAST OF AOMORI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
IBARAKI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
KUJUKURI AND SOTOBO AREA, CHIBA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
IZU ISLANDS | TSUNAMI WARNING(MAJOR TSUNAMI) |
EASTERN PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
WESTERN PART OF PACIFIC COAST OF HOKKAIDO | TSUNAMI WARNING(MAJOR TSUNAMI) |
JAPAN SEA COAST OF AOMORI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
UCHIBO AREA, CHIBA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
OGASAWARA ISLANDS | TSUNAMI WARNING(MAJOR TSUNAMI) |
SAGAMI BAY AND MIURA PENINSULA | TSUNAMI WARNING(MAJOR TSUNAMI) |
SHIZUOKA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
WAKAYAMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
TOKUSHIMA PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
KOCHI PREF. | TSUNAMI WARNING(MAJOR TSUNAMI) |
PACIFIC COAST OF AICHI PREF. | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF MIE PREF. | TSUNAMI WARNING(TSUNAMI) |
MIYAZAKI PREF. | TSUNAMI WARNING(TSUNAMI) |
TANEGASHIMA AND YAKUSHIMA AREA | TSUNAMI WARNING(TSUNAMI) |
AMAMI ISLANDS AND TOKARA ISLANDS | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF JAPAN SEA COAST OF HOKKAIDO | TSUNAMI WARNING(TSUNAMI) |
MUTSU BAY | TSUNAMI WARNING(TSUNAMI) |
TOKYO BAY | TSUNAMI WARNING(TSUNAMI) |
ISE BAY AND MIKAWA BAY | TSUNAMI WARNING(TSUNAMI) |
SOUTHERN PART OF AWAJI ISLAND | TSUNAMI WARNING(TSUNAMI) |
BUNGO STRAIT COAST OF EHIME PREF. | TSUNAMI WARNING(TSUNAMI) |
SETONAIKAI COAST OF OITA PREF. | TSUNAMI WARNING(TSUNAMI) |
BUNGO STRAIT COAST OF OITA PREF. | TSUNAMI WARNING(TSUNAMI) |
EASTERN PART OF KAGOSHIMA PREF. | TSUNAMI WARNING(TSUNAMI) |
WESTERN PART OF KAGOSHIMA PREF. | TSUNAMI WARNING(TSUNAMI) |
OKINAWA ISLANDS | TSUNAMI WARNING(TSUNAMI) |
DAITOJIMA AREA | TSUNAMI WARNING(TSUNAMI) |
MIYAKOJIMA AND YAEYAMA AREA | TSUNAMI WARNING(TSUNAMI) |
ARIAKE SEA AND YATSUSHIRO SEA | TSUNAMI WARNING(TSUNAMI) |
WESTERN PART OF NAGASAKI PREF. | TSUNAMI WARNING(TSUNAMI) |
AMAKUSA NADA COAST OF KUMAMOTO PREF. | TSUNAMI WARNING(TSUNAMI) |
OKHOTSK SEA COAST OF HOKKAIDO | TSUNAMI ADVISORY |
OSAKA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF HYOGO PREF. | TSUNAMI ADVISORY |
OKAYAMA PREF. | TSUNAMI ADVISORY |
KAGAWA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF EHIME PREF. | TSUNAMI ADVISORY |
AKITA PREF. | TSUNAMI ADVISORY |
YAMAGATA PREF. | TSUNAMI ADVISORY |
NIIGATA PREF.,EXCEPT SADOGASHIMA ISLAND | TSUNAMI ADVISORY |
SADOGASHIMA ISLAND | TSUNAMI ADVISORY |
TOYAMA PREF. | TSUNAMI ADVISORY |
NOTO AREA, ISHIKAWA PREF. | TSUNAMI ADVISORY |
HIROSHIMA PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF YAMAGUCHI PREF. | TSUNAMI ADVISORY |
SETONAIKAI COAST OF FUKUOKA PREF. | TSUNAMI ADVISORY |
NORTHERN PART OF JAPAN SEA COAST OF HOKKAIDO | TSUNAMI ADVISORY |
JAPAN SEA COAST OF FUKUOKA PREF. | TSUNAMI ADVISORY |
NORTHERN PART OF SAGA PREF. | TSUNAMI ADVISORY |
IKI ISLAND AND TSUSHIMA ISLANDS | TSUNAMI ADVISORY |
Tsunami Messages for All Regions (Past 30 days)
Click on the map or table below for more information.
Image last created on Fri, 11 Mar 2011 16:17:27 UTC.
Time (UTC) | Region | Type | To: | Details | |
---|---|---|---|---|---|
1 | 11 Mar 2011 15:36 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 15:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 14:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 14:20 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 13:46 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 13:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 12:31 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 12:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 11:33 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 11:32 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 10:31 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 10:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
1 | 11 Mar 2011 09:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
2 | 11 Mar 2011 09:01 | On the South Flank of Kilauea Volcano | Local Information Statement | Haw | html, text |
3 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | Warning Supplement Statement | Haw | html, text |
3 | 11 Mar 2011 08:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
3 | 11 Mar 2011 07:31 | Near East Coast of Honshu, Japan | Warning Statement | Haw | html, text |
3 | 11 Mar 2011 07:30 | Near East Coast of Honshu, Japan | a Widespread Warning is in Effect | Pac | html, text |
3 | 11 Mar 2011 06:44 | Near East Coast of Honshu, Japan | Watch Supplement Statement | Haw | html, text |
3 | 11 Mar 2011 06:43 | Near East Coast of Honshu, Japan | Expanding Regional Warning Supplement | Pac | html, text |
4 | 11 Mar 2011 05:56 | Near East Coast of Honshu, Japan | Watch Statement | Haw | html, text |
4 | 11 Mar 2011 05:55 | Near East Coast of Honshu, Japan | Expanding Regional Warning | Pac | html, text |
5 | 10 Mar 2011 17:15 | Bali Sea | Information Bulletin | Ind | html, text |
6 | 09 Mar 2011 21:34 | New Britain Region, P.N.G. | Information Statement Statement | Haw | html, text |
6 | 09 Mar 2011 21:33 | New Britain Region, P.N.G. | Information Bulletin | Pac | html, text |
7 | 09 Mar 2011 03:57 | Off East Coast of Honshu, Japan | Information Bulletin Supplement | Pac | html, text |
7 | 09 Mar 2011 02:55 | Off East Coast of Honshu, Japan | Information Statement Statement | Haw | html, text |
7 | 09 Mar 2011 02:54 | Off East Coast of Honshu, Japan | Information Bulletin | Pac | html, text |
8 | 07 Mar 2011 00:22 | Solomon Islands | Information Statement Statement | Haw | html, text |
8 | 07 Mar 2011 00:21 | Solomon Islands | Information Bulletin | Pac | html, text |
9 | 06 Mar 2011 14:46 | South Sandwich Islands Region | Information Statement | Car | html, text |
10 | 25 Feb 2011 01:08 | In the Kaiwi Channel Between Oahu and Molokai | Local Information Statement | Haw | html, text |
10 | 25 Feb 2011 00:33 | In Eastern Oahu | Local Information Statement | Haw | html, text |
11 | 14 Feb 2011 03:53 | Off Coast of Central Chile | Information Statement Statement | Haw | html, text |
11 | 14 Feb 2011 03:52 | Off Coast of Central Chile | Information Bulletin | Pac | html, text |
12 | 11 Feb 2011 20:16 | Near Coast of Central Chile | Information Statement Statement | Haw | html, text |
12 | 11 Feb 2011 20:14 | Near Coast of Central Chile | Information Bulletin | Pac | html, text |
"UTC" = Coordinated Universal Time (aka: GMT or Zulu).
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
"To:" = recipient of messages:
Pac=Pacific Ocean (excluding U.S. mainland & Canada), Haw=Hawai`i, Ind=Indian Ocean, Car=Caribbean Sea
Subscribe to:
Posts (Atom)
How to calculate periferal usage power and cost
How to calculate peripheral usage power and cost below is the link to calculate consume of power watt power and cost. So you can estimate c...
-
Celcom Online Customer Service Here's a service from Celcom that enables you to check your account status, perform online payments, ...
-
You have faced this. Lying if not. I will show you how to remove notifications from face book games that charity annoying what if you click ...